Please check Sizing Guide before making your order as clothing ordered cannot be returned. No orders are processed without receipt of payment These are early bird prices & include postage. Late orders will be charged postage. Uniforms will be available for collection from the equine office a few weeks into the start of the new academic year. |
|
| Askham Bryan College – Equine Uniform |
| | Chest Size |
Item | Price | Description | Colour | XS | S | M | L | XL | XXL | |
Unisex Polo shirt | £20.00 | Thick Quality Polo shirt with Equine Team Logo | Navy | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | Size not available | |
Women’s Polo shirt | £20.00 | Fitted Ladies Polo shirt with Equine Team Logo | Navy | 8 | 10 | 12 | 14 | 16 | Size not available | |
Unisex Zip Through Sweatshirt Jacket | £28.00 | Fruit of the loom Jacket with Equine Team Logo | Navy | Size not available | 35/37 | 38/40 | 41/43 | 47/49 | Size not available | |
Women’s Softshell Body warmer | £30.00 | Fitted Lightweight Body warmer with Equine Team Logo | Navy | 10 | 12 | 14 | 16 | 18 | 20 | |
Unisex Padded Body warmer | £30.00 | Thick Padded Body warmer with Equine Team Logo | Navy | 34 | 37 | 40 | 43 | 47 | 51 | |
Unisex T-shirt | £14.00 | Classic Round Neck T-shirt with Equine Team Logo | Navy | Size not available | 35/37 | 38/40 | 42 | 44/46 | 47/49 | |
Women’s Rugby Shirt | £28.00 | Heavyweight Rugby shirt with Equine Team logo | Navy | 8 | 10 | 12 | 14 | 16 | Size not available | |
Unisex Jacket (Regatta) | £28.00 | Waterproof, windproof, anti –pill, fleece lined jacket with Equine Team Logo Waterproof with Equine Team Logo | Navy | XXS 34 | 38 | 40 | 42 | 44 | 47 | |
| XS 36 | |
Unisex Soft Shell Activity Jacket | £44.00 | Waterproof fabric & Breathable Fabric, with Equine Team Logo | Navy | Size not available | 37 | 40 | 43 | 46 | 48 | |
Women’s Soft Shell Activity Jacket | £44.00 | Waterproof fabric & Breathable Fabric , fitted, with Equine Team Logo | Navy | Size not available | 10 | 12 | 14 | 16 | 18 | |
Heavy duty coverall | £28.00 | Coverall with Equine Team logo | Navy | 8 | 10 | 12 | 14 | 16 | | |